:: :: Home
:: :: About Us
:: :: Meetings
:: :: Launches
:: :: Membership
:: :: FAQ
 

of interest
 
:: :: Photos
:: :: Links
:: :: Tutorials
:: :: Projects
 

 

 

Estes Body Tube Diameter Chart

Body Tube Size

Inside Dimension
Inch / Millimeter

Outside Dimension
Inch / Millimeter
 BT-5  0.518 / 13.2  0.544 / 13.8
 BT-20  0.710 / 18.0  0.736 / 18.7
 BT-50  0.950 / 24.1  0.976 / 24.8
 BT-55  1.283 / 32.6  1.325 / 33.7
 BT-56  1.304 / 33.1  1.346 / 34.2
 BT-60  1.595 / 40.5  1.637 / 41.6
 BT-80  2.588 / 65.7  2.600 / 66.0
 HBT-1090  0.950 / 24.1  1.000 / 25.4
* The dimensions on this table come from the 1998 Estes Product Catalog.

Other related information: History of Model Rocket Body Tubes Article